<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Name Dropping &#187; baby naming</title>
	<atom:link href="http://blog.nameyourtune.com/?feed=rss2&#038;tag=baby-naming" rel="self" type="application/rss+xml" />
	<link>http://blog.nameyourtune.com</link>
	<description>...where all names belong.</description>
	<lastBuildDate>Tue, 09 Jul 2013 15:19:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Top 10 Baby Names of 2011</title>
		<link>http://blog.nameyourtune.com/?p=326</link>
		<comments>http://blog.nameyourtune.com/?p=326#comments</comments>
		<pubDate>Sat, 14 Jul 2012 22:35:55 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Baby Names]]></category>
		<category><![CDATA[Life and Parenting]]></category>
		<category><![CDATA[Name Your Tune]]></category>
		<category><![CDATA[Abigail]]></category>
		<category><![CDATA[Addison]]></category>
		<category><![CDATA[Aiden]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[baby naming]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Candace Alper]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Emily]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[Ethan]]></category>
		<category><![CDATA[Evelyn]]></category>
		<category><![CDATA[Gabriel]]></category>
		<category><![CDATA[Hannah]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[Isla]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[Jayden]]></category>
		<category><![CDATA[Kayden]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Mason]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mia]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[Olivia]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[Sophia]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[top 10 baby names]]></category>
		<category><![CDATA[top baby names]]></category>
		<category><![CDATA[top names of 2011]]></category>
		<category><![CDATA[US Social Security Administration]]></category>
		<category><![CDATA[William]]></category>

		<guid isPermaLink="false">http://blog.nameyourtune.com/?p=326</guid>
		<description><![CDATA[US SOCIAL SECURITY ADMINISTRATION RELEASES DATA ON MOST POPULAR BABY NAMES OF LAST YEAR May marks the release of the Top Baby Names, according to the data collected by US Social Security Administration. There is not a Canadian equivalent available &#8230; <a href="http://blog.nameyourtune.com/?p=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.nameyourtune.com/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Names and Band Names</title>
		<link>http://blog.nameyourtune.com/?p=354</link>
		<comments>http://blog.nameyourtune.com/?p=354#comments</comments>
		<pubDate>Sat, 14 Jul 2012 21:25:42 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Baby Names]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life and Parenting]]></category>
		<category><![CDATA[Name Your Tune]]></category>
		<category><![CDATA[@ThatEricAlper]]></category>
		<category><![CDATA[Baby Names And Band Names]]></category>
		<category><![CDATA[baby naming]]></category>
		<category><![CDATA[Band Names]]></category>
		<category><![CDATA[best alternative album]]></category>
		<category><![CDATA[best rock album]]></category>
		<category><![CDATA[Canadian band]]></category>
		<category><![CDATA[canadian music]]></category>
		<category><![CDATA[Candace Alper]]></category>
		<category><![CDATA[Chris Murphy]]></category>
		<category><![CDATA[F**cked Up]]></category>
		<category><![CDATA[fucked up]]></category>
		<category><![CDATA[Josh Zucker]]></category>
		<category><![CDATA[Juno Awards]]></category>
		<category><![CDATA[juno nominees]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sloan]]></category>
		<category><![CDATA[the junos]]></category>
		<category><![CDATA[william shatner]]></category>

		<guid isPermaLink="false">http://blog.nameyourtune.com/?p=354</guid>
		<description><![CDATA[MY CONVERSATION WITH 2012 JUNO AWARD NOMINEES, SLOAN AND F**CKED UP It’s Juno weekend in Canada and we’re getting ready to honour and celebrate our country’s diverse and talented music community. Last week was Canadian Music Week and I had the chance &#8230; <a href="http://blog.nameyourtune.com/?p=354">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.nameyourtune.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
